Careington 500 SeriesAdvantages of this Dental Program
|
|||||||||||||||||||||||||||||||||||||||||||||
| Procedure | Typical1 Fee | Fee with Careington 5012 |
Savings |
|---|---|---|---|
| Oral Exam | $43 | $13 | 70% off |
| Full Mouth X-Ray | $89 | $38 | 57% off |
| Cleaning | $77 | $27 | 65% off |
| Filling (amalgam, 1 surface) | $100 | $38 | 62% off |
| Porcelain Crown (ADA Code 2752) | $848 | $422 | 50% off |
| Root Canal (ADA Code 3310) | $579 | $257 | 56% off |
| Complete Upper or Lower Denture | $1,339 | $561 | 60% off |
| Simple Extraction (ADA Code 7140) | $125 | $48 | 62% off |
| Orthodontia/Braces (Adult or Children) |
Immediate 20% Discount |
Braces included! | |
|
1 From Brown and Lazar's national survey of the cost of dental services.
2 Discounted Schedules are for General Dentists. All schedules vary based on location. |
|||

